Designed to be the Fluid Technology Solution of choice providing protection and care for Off-Highway transmissions
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Density @15°C | ASTM D 4052 | g/cm3 | 0.900 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 18.0 |
| Kiematic viscosity @40°C | ASTM D 445 | mm2/s(cSt) | 180 |
| Viscosity index | ASTM D 2270 | – | >90 |
| Pour Point | ASTM D 97 | °C | -27 |
| Flash Point COC | ASTM D 92 | °C | >180 |
| Total Base Number (TBN) | ASTM D 2896 | mgKOH/g | 9.5 |





Reviews
There are no reviews yet.