Designed to be the Fluid Technology Solution of choice providing protection and care for Off-Highway hydraulic systems and transmissions
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Density @15°C | ASTM D 4052 | g/cm3 | 0.890 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 10,8 |
| Kiematic viscosity @40°C | ASTM D 445 | mm2/s(cSt) | 81 |
| Viscosity index | ASTM D 2270 | – | >90 |
| Pour Point | ASTM D 97 | °C | -30 |
| Flash Point COC | ASTM D 92 | °C | >180 |
| Total Base Number (TBN) | ASTM D 2896 | mgKOH/g | 9.5 |






Reviews
There are no reviews yet.