Designed to be the Fluid Technology Solution of choice providing protection and care for axle and final drive systems
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Appearance | – | – | Bright Value |
| Density @15°C | ASTM D 4052 | g/cm3 | 0.895 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 14.6 |
| Kiematic viscosity @40°C | ASTM D 445 | mm2/s(cSt) | 138 |
| Viscosity index | ASTM D 2270 | – | 104 |
| Pour Point | ASTM D 97 | °C | -30 |
| Brookfield Viscosity @-26°C | ASTM D 2983 | mPa.s(cP) | 130000 |
| Flash Point COC | ASTM D 92 | °C | 210 |




Reviews
There are no reviews yet.