Designed to be the Fluid Technology Solution of choice providing protection and care for transmission systems
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Appearance | – | – | Bright Value |
| Density @15°C | ASTM D 4052 | g/cm3 | 0.905 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 25.6 |
| Kiematic viscosity @40°C | ASTM D 445 | mm2/s(cSt) | 348 |
| Viscosity index | ASTM D 2270 | – | 97 |
| Pour Point | ASTM D 97 | °C | -6 |
| Flash Point COC | ASTM D 92 | °C | >220 |





Reviews
There are no reviews yet.