Premium Quality Inhibited Electrical Insulation Oil
| Characteristics | Unit | Typical Data |
|---|---|---|
| Appearance | – | Bright and Clear |
| Density at 20°C | Kg/l | 0,892 |
| Kinematic Viscosity @40°C @-30°C | cSt cSt | 9.05 1061 |
| Pour Point | °C | -54 |
| Sulphur Content | mg/kg | 201 |
| Water Content | ppm | 18 |
| Interfacial Tension at 20°C | mN/m | 45 |
| Dielectric Breakdown Voltage | kV | 85 |
| Dissipation Factor at 90°C | – | 0.001 |
| Furfural Content | mg/kg | Not Detected |
| PCB Content | mg/kg | Not Detected |
| Polycylic Aromatics(PCA) | %mass | 0.6 |


Reviews
There are no reviews yet.