Designed to be Fluid Technology Solutions of choice providing protection and care of axle and final drive systems
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Appearance | – | – | Bright Value |
| Density @15°C | ASTM D 4052 | g/cm3 | 0.905 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 26.4 |
| Viscosity index | ASTM D 2270 | – | 97 |
| Pour Point | ASTM D 97 | °C | -18 |
| Brookfield Viscosity @-12°C | ASTM D 2983 | mPa.s(cP) | 90000 |
| Flash Point COC | ASTM D 92 | °C | 220 |




Reviews
There are no reviews yet.