Designed to be the Fluid Technology Solution of choice providing protection and care for automatic transmission and power-steering systems
| Parameters | Method | Unit | Typical Value |
|---|---|---|---|
| Appearance | – | – | Bright & Clear |
| Color | – | – | Red |
| Density @15°C | ASTM D 4052 | g/cm3 | 0.855 |
| Kiematic viscosity @100°C | ASTM D 445 | mm2/s(cSt) | 7.1 |
| Kiematic viscosity @40°C | ASTM D 445 | mm2/s(cSt) | 33 |
| Viscosity index | ASTM D 2270 | – | 182 |
| Pour Point | ASTM D 97 | °C | -48 |
| Brookfield Viscosity @-40°C | ASTM D 2983 | mPa.s(cp) | 15000 |
| Flash Point COC | ASTM D 92 | °C | 195 |





Reviews
There are no reviews yet.