Designed with StrongTechTM, engineered with core strength to stay stronger for longer
Parameters | Method | Unit | Typical Value |
---|---|---|---|
Appearance | – | – | Bright & Clear |
Density @15°C | ASTM D 4052 | g/cm3 | 0.868 |
Kinematic Viscosity @100°C | ASTM D 445 | mm2/s (cSt) | 14.6 |
Viscosity Index | ASTM D 2270 | – | 136 |
Flash Point COC | ASTM D 92 | °C | > 220 |
TBN | ASTM D 2896 | mgKOH/g | 8.8 |
Pour Point | ASTM D97 | °C | -36 |
Reviews
There are no reviews yet.