Designed for wear protection and to control corrosion for older commercial vehicle diesel engines
Parameters | Method | Unit | Typical Value |
---|---|---|---|
Appearance | – | – | Bright & Clear |
Density @15°C | ASTM D 4052 | g/cm3 | 0.865 |
Kinematic Viscosity @100°C | ASTM D 445 | mm2/s (cSt) | 7.8 |
Viscosity Index | ASTM D 2270 | – | 120 |
Flash Point COC | ASTM D 92 | °C | 250 |
TBN | ASTM D 2896 | mgKOH/g | 8.6 |
Pour Point | ASTM D 97 | °C | -42 |
Reviews
There are no reviews yet.