Designed with StrongTechTM, engineered with core strength to stay stronger for longer
Parameters | Method | Unit | Typical Value |
---|---|---|---|
Appearance | – | – | Bright & Clear |
Density @15°C | ASTM D 4052 | g/cm3 | 0,876 |
Kinematic Viscosity @100°C | ASTM D 445 | mm2/s (cSt) | 14,3 |
Viscosity Index | ASTM D 2270 | – | 135 |
Flash Point COC | ASTM D 92 | °C | > 230 |
TBN | ASTM D 2896 | mgKOH/g | > 11 |
CCS at –20°C | ASTM D5293 | mPa*s (cP) | 6620 |
Pour Point | ASTM D97 | °C | -36 |
Reviews
There are no reviews yet.