Designed with StrongTechTM, engineered with core strength to stay stronger for longer
Parameters | Method | Unit | Typical Value |
---|---|---|---|
Appearance | – | – | Bright & Clear |
Density @15°C | ASTM D 4052 | g/cm3 | 0,873 |
Kinematic Viscosity @100°C | ASTM D 445 | mm2/s (cSt) | 14,8 |
Viscosity Index | ASTM D 2270 | – | 144 |
Flash Point COC | ASTM D 92 | °C | > 200 |
TBN | ASTM D 2896 | mgKOH/g | 10,8 |
CCS at -20°C | ASTM D5293 | mPa*s (cP) | 5.720 |
Reviews
There are no reviews yet.