Premium Quality Anti-Wear Hydraulic Oils
Characteristic | ISO Viscosity Grade | |||||||
---|---|---|---|---|---|---|---|---|
10 | 22 | 32 | 37* | 46 | 68 | 100 | 150 | |
Density @ 15 °C, kg/l | 0.865 | 0.860 | 0.891 | 0.892 | 0.893 | 0.897 | 0.898 | 0.899 |
Pour Point, °C | -30 | -30 | -9 | -9 | -9 | -9 | -9 | -9 |
Density @ 15 °C, kg/l | 0.865 | 0.860 | 0.891 | 0.892 | 0.893 | 0.897 | 0.898 | 0.899 |
Flash Point, °C | 145 | 204 | 222 | 228 | 228 | 246 | 252 | 270 |
Kinematic V iscosity, cSt | ||||||||
@ 40 °C | 10.7 | 22 | 32 | 37 | 46 | 68 | 100 | 150 |
@ 100 °C | 2.8 | 4.4 | 5.3 | 5.8 | 6.6 | 8.5 | 11.1 | 14.6 |
Viscosity Index | 98 | 98 | 95 | 95 | 95 | 95 | 95 | 90 |
Reviews
There are no reviews yet.