Premium Performance Natural Gas Engine Oil
Characteristic | Method | Specification | SAE 40 |
---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | (1) | 0,875 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | (1) | 116,3 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 12,75 |
Viscosity Index | ASTM D 2270 | (1) | 102 |
Flash Point, °C | ASTM D 92 | (1) | >166 |
Pour Point, °C | ASTM D 97 | (1) | -30 |
TBN, mgKOH/g | ASTM D2896 | (1) | 5,9 |
Sulphated Ash, % | ASTM D874 | (1) | 0,46 |
Foam Sequence I, mL | ASTM D 892 | (1) | 0/0 |
Reviews
There are no reviews yet.