Premium Performance Natural Gas Engine Oil
Characteristic | Method | Specification | SAE 40 |
---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | (1) | 0,876 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | (1) | 121,80 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 13,48 |
Viscosity Index | ASTM D 2270 | (1) | 106 |
Flash Point, °C | ASTM D 92 | (1) | 270 |
Pour Point, °C | ASTM D 97 | (1) | -30 |
TAN, mgKOH/g | ASTM D 664 | (1) | 0,42 |
TBN, mgKOH/g | ASTM D2896 | (1) | 5,38 |
Sulphated Ash, % | ASTM D874 | (1) | 0,48 |
Foam Sequence I, mL | ASTM D 892 | (1) | 0/0 |
Reviews
There are no reviews yet.