Premium Performance Bio and Landfill Gas Engine Oil
Characteristic | Method | Specification | SAE 40 |
---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | (1) | 0,874 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | (1) | 119,30 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 13,31 |
Viscosity Index | ASTM D 2270 | (1) | 107 |
Flash Point, °C | ASTM D 92 | (1) | 270 |
Pour Point, °C | ASTM D 97 | (1) | -33 |
TAN, mgKOH/g | ASTM D 664 | (1) | 0,96 |
TBN, mgKOH/g | ASTM D2896 | (1) | 4,51 |
Sulphated Ash, % | ASTM D874 | (1) | 0,50 |
Foam Sequence I, mL | ASTM D 892 | (1) | 0/0 |
Reviews
There are no reviews yet.