Premium Performance Heavy Duty Industrial Gear Oil
Parameters | Method | Specification | 68 | 100 | 150 | 220 |
---|---|---|---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | Report | 0,887 | 0,877 | 0,880 | 0,881 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 68 | 100 | 150 | 220 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 8,5 | 11,0 | 14,4 | 18,5 |
Viscosity index | ASTM D 2270 | Min. 90 | 94 | 94 | 93 | 93 |
Flash Point COC | ASTM D 92 | ** | 230 | 240 | 240 | 250 |
Pour Point, °C | ASTM D 97 | ** | -30 | -27 | -27 | -21 |
TAN, mgKOH/g | ASTM D 664 | Report | 0,16 | 0,16 | 0,16 | 0,16 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | ** | 10 | 15 | 15 | 15 |
Copper Strip Corrosion | ASTM D 130 | Max. 1 | 1b | 1b | 1b | 1b |
Foam Sequence I, mL | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 | |
Foam Sequence II, mL | ASTM D 892 | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 |
Foam Sequence III, mL | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 | |
Weld Load, Kgf | ASTM D2783 | (1) | 400 | 400 | 400 | 400 |
Timken OK Load, lbs | ASTM D2782 | (1) | 70 | 70 | 70 | 70 |
FZG, Stages Passed *** | ISO 14635-1 | Min. 12 | >12 | >12 | >12 | >12 |
Cincinnati Thermal StabilityL | CCMC Thermal B | Max. 100/10 | Pass | Pass | Pass | Pass |
Parameters | Method | Specification | 320 | 460 | 680 | 1000 |
Specific Gravity @15°C | ASTM D 4052 | Report | 0,884 | 0,894 | 0,932 | 0,945 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 320 | 460 | 680 | 1000 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 23,7 | 29,9 | 38,3 | 48,9 |
Viscosity index | ASTM D 2270 | ** | 94 | 93 | 93 | 93 |
Flash Point COC | ASTM D 92 | ** | 240 | 240 | 250 | 250 |
Pour Point, °C | ASTM D 97 | ** | -21 | -18 | -18 | -12 |
TAN, mgKOH/g | ASTM D 664 | Report | 0,16 | 0,16 | 0,16 | 0,16 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | ** | 30 | 30 | 45 | 45 |
Copper Strip Corrosion | ASTM D 130 | Max. 1 | 1b | 1b | 1b | 1b |
Foam Sequence I, mL | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 | |
Foam Sequence II, mL | ASTM D 892 | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 |
Foam Sequence III, mL | Max. 100/10 | 0/0 | 0/0 | 0/0 | 0/0 | |
Weld Load, Kgf | ASTM D2783 | (1) | 400 | 400 | 400 | 400 |
Timken OK Load, lbs | ASTM D2782 | (1) | 70 | 70 | 70 | 70 |
FZG, Stages Passed *** | ISO 14635-1 | Min. 12 | >12 | >12 | >12 | >12 |
Cincinnati Thermal StabilityL | CCMC Thermal B | Max. 100/10 | Pass | Pass | Pass | Pass |
Reviews
There are no reviews yet.