High Performance Anti-wear Circulating Oil
Characteristic | Method | Specification | 150 | 220 | 320 | 460 |
---|---|---|---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | (1) | 0,880 | 0,898 | 0,915 | 0,928 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 150 | 220 | 320 | 460 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | ** | 14,5 | 19,0 | 24,8 | 31,3 |
Viscosity Index | ASTM D 2270 | (1) | 95 | 97 | 99 | 98 |
Flash Point, °C | ASTM D 92 | Report | 240 | 240 | 240 | 240 |
Pour Point, °C | ASTM D 97 | ** | -21 | -21 | -18 | -18 |
TAN, mgKOH/g | ASTM D 664 | (1) | 0,33 | 0,33 | 0,33 | 0,33 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | ** | 20 | 20 | 20 | 20 |
Copper Strip Corrosion | ASTM D 130 | Max. 2 | 1b | 1b | 1b | 1b |
TOST life, hours | ASTM D 943 | Min. 1000 | 2000 | 2000 | 2000 | 2000 |
Foam Sequence I, mL | – | Max. 150/0 | 30/0 | 30/0 | 30/0 | 30/0 |
Foam Sequence II, mL | ASTM D 892 | Max. 75/0 | 10/0 | 10/0 | 10/0 | 10/0 |
Foam Sequence III, mL | – | Max. 150/0 | 30/0 | 30/0 | 30/0 | 30/0 |
Reviews
There are no reviews yet.