General Purpose Slideway/Tableway Oils
Characteristics | LOGAMOL ESW | |||||
---|---|---|---|---|---|---|
46 | 68 | 100 | 150 | 220 | 320 | |
Kinematic Viscosity @ 40°C, cSt | 46 | 68 | 100 | 150 | 220 | 320 |
@ 100°C, cSt | 6.0 | 9.0 | 11.0 | 14.0 | 18.5 | 25.0 |
Flash Point, °C | 195 | 200 | 210 | 212 | 262 | 270 |
Pour Point, °C | -30 | -5 | -14 | -17 | -7 | -8 |
Reviews
There are no reviews yet.