Premium Performance Ashless Industrial Turbine Oil
Characteristic | Method | Specification | 32 | 46 | 68 |
---|---|---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | Report | 0,853 | 0,859 | 0,868 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 32 | 46 | 68 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | (1) | 5,6 | 7,1 | 9,3 |
Viscosity index | ASTM D 2270 | Min. 90 | 114 | 113 | 114 |
Flash Point COC | ASTM D 92 | ** | 220 | 220 | 230 |
Pour Point, °C | ASTM D 97 | Max. -6 | -33 | -33 | -30 |
TAN, mgKOH/g | ASTM D 664 | Report | 0,05 | 0,05 | 0,05 |
FZG, Failure load stage | ISO 14635-1 | Min. 8 | 11 | 12 | 12 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | (1) | 5 | 15 | 20 |
Copper Strip Corrosion | ASTM D 130 | Max. 2 | 1b | 1b | 1b |
Foam Sequence I, mL | Max. 450/0 | 0/0 | 0/0 | 0/0 | |
Foam Sequence II, mL | ASTM D 892 | Max. 50/0 | 0/0 | 0/0 | 0/0 |
Foam Sequence III, mL | Max. 450/0 | 0/0 | 0/0 | 0/0 | |
Air Release @50°C, mins. | ASTM D 3427 | Max. 5 | 1,4 | 2,2 | 2,9 |
RPVOT, mins. | ASTM D 2272 | Min. 1000 | 2650 | 2650 | 2650 |
TOST life, hrs. | ASTM D 943 | Min. 3500 | 10500 | 10500 | 10500 |
Reviews
There are no reviews yet.