Premium Performance Air Compressor Oil
Characteristic | Method | Specification | 32 | 46 | 68 | 100 |
---|---|---|---|---|---|---|
Specific Gravity @15°C | ASTM D 4052 | (1) | 0,865 | 0,877 | 0,883 | 0,895 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 32 | 46 | 68 | 100 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | ** | 5,4 | 6,9 | 9,0 | 11,5 |
Viscosity Index | ASTM D 2270 | (1) | 102 | 105 | 107 | 102 |
Flash Point, °C | ASTM D 92 | Report | 220 | 220 | 240 | 240 |
Pour Point, °C | ASTM D 97 | Max. -9 | -33 | -33 | -30 | -27 |
TAN, mgKOH/g | ASTM D 664 | Report | 0,08 | 0,08 | 0,08 | 0,08 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | (1) | 15 | 15 | 20 | 25 |
Copper Strip Corrosion | ASTM D 130 | (1) | 1b | 1b | 1b | 1b |
Foam Sequence I, mL | – | (1) | 20/0 | 20/0 | 20/0 | 20/0 |
Foam Sequence II, mL | ASTM D 892 | (1) | 30/0 | 30/0 | 30/0 | 30/0 |
Foam Sequence III, mL | – | (1) | 20/0 | 20/0 | 20/0 | 20/0 |
Air Release @50°C, mins. | ASTM D 3427 | (1) | 1,8 | 2,7 | 2,9 | 3,6 |
RPVOT, mins | ASTM D 2272 | (1) | Min. 1500 | Min. 1500 | Min. 1500 | Min. 1500 |
Reviews
There are no reviews yet.